Return to the list of current league

LeagueLeader Report - Player Standings Report for SUVALL - SUNDAY VALLEY
ABRAHAM AMUSEMENT
921 Detweiller Drive
Peoria, IL 61615

Player Standings Report for SUVALL - SUNDAY VALLEY

Report Date: 08/29/2012

8 Ball games, sorted by Wins:

Player Team AvgPts Games Wins ERO 10-0 EOB Consec
BILL SHUBERT LAST HURRAH 9 56 41 1 5 0 8
SHAWN ELLIS LAST HURRAH 9 52 39 3 3 2 11
ROBIN MILLER TRUST ME 8 52 38 1 4 0 5
JEANNIE VOGELSLANG DAVES SLAP A HO S 9 48 37 2 5 0 14
DICK HINDERLITER TRUST ME 9 48 36 2 4 0 12
LLOYD REECE DAVES GOODTIME III 8 52 35 2 2 0 8
DAVE JOOS TRUST ME 9 48 35 1 3 0 10
ANGELO KAKURIS DAVES GOODTIME III 9 48 33 1 2 0 8
TAMMIE COX DAVES SLAP A HO S 9 44 33 3 1 0 10
RODNEY BYRD DAVES BAR 8 56 32 1 0 0 6
MIKE MALLICOAT TRUST ME 8 44 29 2 4 0 10
BEA WELLS C ROCKS 8 48 27 0 0 0 5
JIMMY WALLACE C ROCKS 7 56 26 0 1 0 5
CONNIE BROWN C ROCKS 8 52 26 0 1 0 7
ROB MYERS DAVES GOODTIME III 8 44 25 1 0 0 6
MICHELLE RANDLE DAVES SLAP A HO S 7 48 22 0 0 0 5
DON WORT LAST HURRAH 8 32 21 0 0 0 7
LARRY SEIGEL LAST HURRAH 8 32 21 2 1 0 8
KIM SCOTT DAVES SLAP A HO S 7 48 19 0 0 0 6
RICHARD BROWN C ROCKS 9 24 19 0 0 0 12
DON CROWLEY LAST HURRAH 8 24 17 2 2 0 7
TONYA ALLEN VETERANS PUB I 6 52 16 0 1 0 4
TONY CAMPEN DAVES BAR 6 52 16 0 0 0 3
DARREN LANE C ROCKS 7 44 16 0 1 1 3
TERRANCE MILLER DAVES GOODTIME III 7 44 16 0 0 0 3
SAM GULL VETERANS PUB II 6 52 15 0 0 0 4
BRANDON EVANS VETERANS PUB II 6 48 15 0 0 0 2
JOE MICKEL VETERANS PUB I 7 36 15 0 0 0 3
EDDIE TERRELL VETERANS PUB I 6 52 14 0 0 0 4
BRAD BELL DAVES BAR 7 44 14 0 0 0 4
DENISE MARTIN DAVES SLAP A HO S 7 36 14 0 0 0 4
MIKE BRANDT TRUST ME 9 16 14 0 0 0 8
CHARLES THOMAS VETERANS PUB II 6 40 12 0 0 0 3
RAY DEMARIA DAVES BAR 8 16 10 0 1 0 4
TAMMY GRAVES VETERANS PUB II 6 44 9 0 0 0 4
SHAUN HITTLE DAVES BAR 6 28 9 0 0 0 2
TERRY CUNEFARE TRUST ME 8 12 9 1 1 0 7
LYNDON ALLISON DAVES GOODTIME III 8 12 9 2 2 0 8
SAM MILLER VETERANS PUB I 6 40 8 0 0 0 3
SHELLY PEACOCK VETERANS PUB II 5 40 8 0 1 0 2
RICK BEST LAST HURRAH 7 20 7 0 0 0 4
AARON BOLEN DAVES BAR 9 8 7 1 1 0 7
AARON JONES DAVES GOODTIME III 8 8 5 2 0 0 4
DAVE ALLEN VETERANS PUB I 10 4 4 0 0 0 4
VICK WAL DAVES BAR 10 4 4 0 0 0 4
JEREMY MEADE LAST HURRAH 10 4 4 0 0 0 4
CORBY MUDD VETERANS PUB I 8 4 3 0 0 0 2
RYAN GARCIA DAVES BAR 9 4 3 0 0 0 2
NANCY CHAPAI VETERANS PUB I 4 24 2 0 0 0 1
MIKE DAVES BAR 5 8 1 0 0 0 1
JAMES HAYES VETERANS PUB I 5 8 1 0 0 0 1
KEVIN BOLLINGER DAVES GOODTIME III 5 8 1 0 0 0 1
TONY DAVES GOODTIME III 6 4 1 0 0 0 1
MARK EPPY DAVES BAR 6 4 1 0 0 0 1
KATHY WORT LAST HURRAH 7 4 1 0 0 0 1
SHEILA ALBRIGHT TRUST ME 5 4 1 0 0 0 1
ITCHY HOLLIS VETERANS PUB I 5 4 0 0 0 0 0
PAT MCCANN DAVES GOODTIME III 5 4 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing

 Return to the list of current league